<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Korbinus</title>
	<atom:link href="http://korbinus.geotruc.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://korbinus.geotruc.net/blog</link>
	<description>IT, Geo and Biodiversity stuff</description>
	<lastBuildDate>Fri, 01 Jul 2011 00:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Google inspired by geo:truc? Probably not, but&#8230;</title>
		<link>http://korbinus.geotruc.net/blog/?p=484</link>
		<comments>http://korbinus.geotruc.net/blog/?p=484#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:40:10 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=484</guid>
		<description><![CDATA[When I made the new version of geo:truc a few weeks ago, I kept the palette of colors that geo:truc has had before: a lot of dark greys, red links and red logo (here is a picture giving you an idea). But after some time, I began to dislike it and the last week-end I [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new new design for geo:truc</title>
		<link>http://korbinus.geotruc.net/blog/?p=482</link>
		<comments>http://korbinus.geotruc.net/blog/?p=482#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:37:58 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[geo:truc]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=482</guid>
		<description><![CDATA[I wasn&#8217;t happy with the design I did for the version 3, so I made a new one I hope you&#8217;ll like it. I fixed a few bugs as well.]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing Ubuntu 11.04 after a problematic installation</title>
		<link>http://korbinus.geotruc.net/blog/?p=475</link>
		<comments>http://korbinus.geotruc.net/blog/?p=475#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:56:35 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[grub2]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[initctl]]></category>
		<category><![CDATA[natty]]></category>
		<category><![CDATA[system-v]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[upstart]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=475</guid>
		<description><![CDATA[As I wrote earlier, I had problems installing Ubuntu 11.04 on my laptop, but after som fights I managed to have a computer running Natty Narwhal. But not everything was fine though: there was no time-out in GRUB2 and starting daemons like Apache didn&#8217;t work. For the first issue, my laptop could display GRUB until [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparently compressing JS and CSS files with PHP</title>
		<link>http://korbinus.geotruc.net/blog/?p=431</link>
		<comments>http://korbinus.geotruc.net/blog/?p=431#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:13:27 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ReSource Compression]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rsc]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=431</guid>
		<description><![CDATA[When I develop a web site, I usually configure it to compress the content before sending it to the end user. Downloading resources such as HTML, CSS and JS files is then smaller and thus faster. It is possible to configure this in the .htaccess file (in case the server runs Apache) as well as [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geo:truc generates microdata (geocoordinates)</title>
		<link>http://korbinus.geotruc.net/blog/?p=426</link>
		<comments>http://korbinus.geotruc.net/blog/?p=426#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:45:50 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[Microformats]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=426</guid>
		<description><![CDATA[A small update on geo:truc, but it will hopefully help webmasters. Following the announcement of the creation of schema.org, it is possible to get an address and/or coordinates as a snippet of HTML code enriched with GeoCoordinates. As usual, simply find a place you like, go to the combo box titled Code, and choose GeoCoordinates [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geo:truc generates web pages with Google Maps code</title>
		<link>http://korbinus.geotruc.net/blog/?p=418</link>
		<comments>http://korbinus.geotruc.net/blog/?p=418#comments</comments>
		<pubDate>Sat, 14 May 2011 15:58:22 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Neogeography]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=418</guid>
		<description><![CDATA[For a while now, geo:truc has provided a snippet of code for embedding a map as an image in a web document. As of today, it generates a complete web page with a dynamic map embedded in it. Simply find a place you like, go to the combo box titled Code, and choose Google Maps. [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short URLs in geo:truc</title>
		<link>http://korbinus.geotruc.net/blog/?p=411</link>
		<comments>http://korbinus.geotruc.net/blog/?p=411#comments</comments>
		<pubDate>Thu, 12 May 2011 22:06:02 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Neogeography]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=411</guid>
		<description><![CDATA[A small and quick post to announce that now geo:truc now works with short URLs (in the link section) instead of long and unreadable ones. It means that instead of providing users with an URL  such as http://www.geotruc.net/?ll=47.787926,4.680176&#38;z=7&#38;mt=3, geo:truc provides users with http://www.geotruc.net/a549k9. The complete URL is still displayed in the address bar once the [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Experiment</title>
		<link>http://korbinus.geotruc.net/blog/?p=401</link>
		<comments>http://korbinus.geotruc.net/blog/?p=401#comments</comments>
		<pubDate>Sat, 07 May 2011 08:29:55 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social graph]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=401</guid>
		<description><![CDATA[Doing a search on Google yesterday, I could see what my Twitter contacts are recommending (check the picture). Of course this raised my curiosity, and I wanted to look at the recommended link. It looks like this +1 stuff is a smart move, this suggests that somehow the content of the link is interesting, although [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ubuntu 11.04 install story</title>
		<link>http://korbinus.geotruc.net/blog/?p=375</link>
		<comments>http://korbinus.geotruc.net/blog/?p=375#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:18:11 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[grub2]]></category>
		<category><![CDATA[natty]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=375</guid>
		<description><![CDATA[Two days ago Ubuntu 11.04 was released. I didn&#8217;t want to upgrade my system that day, but this silly box announcing a new Ubuntu release when I logged into my system tempted me a lot and yes, I clicked on the upgrade button. The process began, and obviously I wasn&#8217;t the only one upgrading because [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>geo:truc v3 is here</title>
		<link>http://korbinus.geotruc.net/blog/?p=367</link>
		<comments>http://korbinus.geotruc.net/blog/?p=367#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:23:17 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=367</guid>
		<description><![CDATA[A new version of geo:truc has been released today. It has so far the same functionality as the previous version, but now geo:truc uses Google Maps API v3 (finally). The new version has a better use of the screen estate, but the use of jQuery should make it feel a little bit slower than before. [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme crash in Ubuntu 10.10</title>
		<link>http://korbinus.geotruc.net/blog/?p=354</link>
		<comments>http://korbinus.geotruc.net/blog/?p=354#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:05:13 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=354</guid>
		<description><![CDATA[From what I can read it&#8217;s a common issue for many people using Ubuntu 10.10, at least among the users of the 64-bits version. There are two bugs reported in launchpad: here and here. After several months without problem, I just experienced this issue&#8230; and the two solutions given in Launchpad (aptitude reinstall gnome-settings-daemon and [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodtable 2</title>
		<link>http://korbinus.geotruc.net/blog/?p=231</link>
		<comments>http://korbinus.geotruc.net/blog/?p=231#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:00:29 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[wood table]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=231</guid>
		<description><![CDATA[A nice wallpaper. The shot was done today]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamla Uppsala sous la neige, 2010-12-24</title>
		<link>http://korbinus.geotruc.net/blog/?p=348</link>
		<comments>http://korbinus.geotruc.net/blog/?p=348#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:51:57 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=348</guid>
		<description><![CDATA[Gamla Uppsala sous la neige, 2010-12-24, a photo by Mickaël Graf on Flickr. Hopefully a nice winter picture]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo over Stockholm University</title>
		<link>http://korbinus.geotruc.net/blog/?p=345</link>
		<comments>http://korbinus.geotruc.net/blog/?p=345#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:55:44 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[NRM]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=345</guid>
		<description><![CDATA[Halo au dessus de l&#8217;Université de Stockholm Originally uploaded by mickael.graf taken from the south part of the Swedish Museum of Natural History.]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo over the Museum</title>
		<link>http://korbinus.geotruc.net/blog/?p=344</link>
		<comments>http://korbinus.geotruc.net/blog/?p=344#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:53:59 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[NRM]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=344</guid>
		<description><![CDATA[Halo au dessus du Musée d&#8217;Histoire Naturelle Originally uploaded by mickael.graf]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Theory season 4 finally in Sweden</title>
		<link>http://korbinus.geotruc.net/blog/?p=342</link>
		<comments>http://korbinus.geotruc.net/blog/?p=342#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:42:44 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=342</guid>
		<description><![CDATA[This makes me happy because I&#8217;m really fond of it! Yesterday evening we watched The Robotic Manipulation. BTW some people of the crew are tweeting: Kunal Nayyar, Simon Helberg, Kaley Cuoco, Bill Prady and Sara Gilbert.]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Museum of Natural History, Stockholm</title>
		<link>http://korbinus.geotruc.net/blog/?p=326</link>
		<comments>http://korbinus.geotruc.net/blog/?p=326#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:49:46 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[NRM]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=326</guid>
		<description><![CDATA[Museum Suédois d&#8217;Histoire Naturelle, Stockholm 29/11/2010 Originally uploaded by mickael.graf Beautiful light and a lot of snow. -10°C, brrr&#8230;]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main entrance of the Swedish Museum of Natural History</title>
		<link>http://korbinus.geotruc.net/blog/?p=324</link>
		<comments>http://korbinus.geotruc.net/blog/?p=324#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:38:37 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=324</guid>
		<description><![CDATA[Entrée du Museum Suédois d&#8217;Histoire Naturelle, Stockholm 29/11/2010 Originally uploaded by mickael.graf]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook everywhere&#8230;</title>
		<link>http://korbinus.geotruc.net/blog/?p=234</link>
		<comments>http://korbinus.geotruc.net/blog/?p=234#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:59:04 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geo:truc]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=234</guid>
		<description><![CDATA[Apparently Facebook found a smart way to make users choose www.facebook.com as their home page (the one when the browser starts, not the one stored on some obscure server somewhere on the Internet). Why not? Facebook needs traffic, it needs to grow, and asking people to put it as home page will improve figures. People [...]]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Museum of Natural History, Stockholm</title>
		<link>http://korbinus.geotruc.net/blog/?p=233</link>
		<comments>http://korbinus.geotruc.net/blog/?p=233#comments</comments>
		<pubDate>Fri, 26 Nov 2010 00:19:41 +0000</pubDate>
		<dc:creator>Korbinus</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://korbinus.geotruc.net/blog/?p=233</guid>
		<description><![CDATA[Museum Suédois d&#8217;Histoire Naturelle, Stockholm Originally uploaded by mickael.graf It&#8217;s where I work. The light was good so I took this picture.]]></description>
		<wfw:commentRss>http://korbinus.geotruc.net/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

